Tuesday, 3 November 2026
Waning crescent
31%Illumination
- Moon age
- 24 days
- Distance from Earth
- 378,859 km
- Maximum altitude
- 63°
Moonrise06:00 UTC
Moonset17:56 UTC
Highest point11:56 UTC
Local time in La Paz (BOT). UTC on the second line.
Tuesday, 3 November 2026
Waning crescent
Wednesday, 4 November 2026
Waning crescent
Thursday, 5 November 2026
Waning crescent
| Date | Phase | Illumination | Rise | Set |
|---|---|---|---|---|
| Waning crescent | 31% | 02:00 | 13:56 | |
| Waning crescent | 21% | 02:38 | 14:50 | |
| Waning crescent | 13% | 03:15 | 15:41 | |
| Waning crescent | 7% | 03:51 | 16:33 | |
| Waning crescent | 3% | 04:28 | 17:25 | |
| Waning crescent | 1% | 05:07 | 18:18 | |
| New moon | 0% | 05:48 | 19:11 | |
| Waxing crescent | 2% | 06:33 | 20:06 | |
| Waxing crescent | 5% | 07:21 | 20:59 | |
| Waxing crescent | 11% | 08:12 | 21:50 | |
| Waxing crescent | 17% | 09:04 | 22:38 | |
| Waxing crescent | 24% | 09:57 | 23:22 | |
| Waxing crescent | 33% | 10:49 | — | |
| Waxing crescent | 42% | 11:40 | 00:03 | |
| First quarter | 52% | 12:30 | 00:40 | |
| Waxing gibbous | 62% | 13:19 | 01:16 | |
| Waxing gibbous | 71% | 14:10 | 01:52 | |
| Waxing gibbous | 80% | 15:02 | 02:28 | |
| Waxing gibbous | 88% | 15:58 | 03:06 | |
| Waxing gibbous | 94% | 16:58 | 03:47 | |
| Waxing gibbous | 98% | 18:02 | 04:35 | |
| Full moon | 100% | 19:10 | 05:29 | |
| Waning gibbous | 98% | 20:19 | 06:30 | |
| Waning gibbous | 94% | 21:24 | 07:36 | |
| Waning gibbous | 87% | 22:22 | 08:45 | |
| Waning gibbous | 78% | 23:14 | 09:51 | |
| Waning gibbous | 67% | 23:58 | 10:54 | |
| Waning gibbous | 57% | — | 11:52 | |
| Last quarter | 46% | 00:39 | 12:46 | |
| Waning crescent | 35% | 01:16 | 13:38 |
Nights in the next 30 days with the most hours of full darkness and no Moon in the sky (Sun more than 18° below the horizon).
Annular eclipse of 6 February 2027 in La Paz →All full moons of 2027 →