Tuesday, 3 November 2026
Waning crescent
31%Illumination
- Moon age
- 24 days
- Distance from Earth
- 378,711 km
- Maximum altitude
- 62°
Moonrise04:42 UTC
Moonset16:38 UTC
Highest point10:38 UTC
Local time in Goiânia (BRT). UTC on the second line.
Tuesday, 3 November 2026
Waning crescent
Wednesday, 4 November 2026
Waning crescent
Thursday, 5 November 2026
Waning crescent
| Date | Phase | Illumination | Rise | Set |
|---|---|---|---|---|
| Waning crescent | 31% | 01:42 | 13:38 | |
| Waning crescent | 22% | 02:21 | 14:31 | |
| Waning crescent | 14% | 02:58 | 15:23 | |
| Waning crescent | 7% | 03:34 | 16:15 | |
| Waning crescent | 3% | 04:10 | 17:06 | |
| Waning crescent | 1% | 04:49 | 17:59 | |
| New moon | 0% | 05:30 | 18:53 | |
| Waxing crescent | 2% | 06:15 | 19:48 | |
| Waxing crescent | 5% | 07:02 | 20:41 | |
| Waxing crescent | 10% | 07:53 | 21:32 | |
| Waxing crescent | 17% | 08:45 | 22:20 | |
| Waxing crescent | 24% | 09:38 | 23:05 | |
| Waxing crescent | 33% | 10:30 | 23:45 | |
| Waxing crescent | 42% | 11:21 | — | |
| First quarter | 51% | 12:11 | 00:23 | |
| Waxing gibbous | 61% | 13:01 | 00:59 | |
| Waxing gibbous | 71% | 13:51 | 01:34 | |
| Waxing gibbous | 80% | 14:44 | 02:10 | |
| Waxing gibbous | 88% | 15:39 | 02:48 | |
| Waxing gibbous | 94% | 16:39 | 03:29 | |
| Waxing gibbous | 98% | 17:44 | 04:16 | |
| Full moon | 100% | 18:52 | 05:10 | |
| Waning gibbous | 98% | 20:00 | 06:10 | |
| Waning gibbous | 94% | 21:06 | 07:17 | |
| Waning gibbous | 87% | 22:04 | 08:25 | |
| Waning gibbous | 78% | 22:56 | 09:32 | |
| Waning gibbous | 68% | 23:41 | 10:35 | |
| Waning gibbous | 57% | — | 11:33 | |
| Last quarter | 46% | 00:21 | 12:28 | |
| Waning crescent | 36% | 00:59 | 13:20 |
Nights in the next 30 days with the most hours of full darkness and no Moon in the sky (Sun more than 18° below the horizon).