Tuesday, 3 November 2026
Waning crescent
34%Illumination
- Moon age
- 23.7 days
- Distance from Earth
- 377,829 km
- Maximum altitude
- 61°
Moonrise22:14 UTC
Moonset12:02 UTC
Highest point05:15 UTC
Local time in Bursa (TRT). UTC on the second line.
Tuesday, 3 November 2026
Waning crescent
Wednesday, 4 November 2026
Waning crescent
Thursday, 5 November 2026
Waning crescent
| Date | Phase | Illumination | Rise | Set |
|---|---|---|---|---|
| Waning crescent | 34% | 01:14 | 15:02 | |
| Waning crescent | 24% | 02:24 | 15:26 | |
| Waning crescent | 15% | 03:32 | 15:49 | |
| Waning crescent | 9% | 04:37 | 16:11 | |
| Waning crescent | 4% | 05:43 | 16:35 | |
| Waning crescent | 1% | 06:49 | 17:01 | |
| New moon | 0% | 07:54 | 17:32 | |
| Waxing crescent | 1% | 08:59 | 18:09 | |
| Waxing crescent | 4% | 10:00 | 18:52 | |
| Waxing crescent | 9% | 10:55 | 19:42 | |
| Waxing crescent | 15% | 11:44 | 20:38 | |
| Waxing crescent | 22% | 12:24 | 21:38 | |
| Waxing crescent | 30% | 12:58 | 22:40 | |
| Waxing crescent | 39% | 13:27 | 23:43 | |
| First quarter | 49% | 13:52 | — | |
| Waxing gibbous | 59% | 14:15 | 00:46 | |
| Waxing gibbous | 69% | 14:37 | 01:49 | |
| Waxing gibbous | 78% | 14:59 | 02:54 | |
| Waxing gibbous | 86% | 15:23 | 04:02 | |
| Waxing gibbous | 93% | 15:52 | 05:13 | |
| Waxing gibbous | 98% | 16:26 | 06:29 | |
| Full moon | 100% | 17:10 | 07:48 | |
| Waning gibbous | 99% | 18:06 | 09:06 | |
| Waning gibbous | 95% | 19:14 | 10:16 | |
| Waning gibbous | 89% | 20:30 | 11:14 | |
| Waning gibbous | 81% | 21:48 | 12:00 | |
| Waning gibbous | 71% | 23:04 | 12:36 | |
| Waning gibbous | 60% | — | 13:05 | |
| Last quarter | 49% | 00:16 | 13:31 | |
| Waning crescent | 38% | 01:25 | 13:53 |
Nights in the next 30 days with the most hours of full darkness and no Moon in the sky (Sun more than 18° below the horizon).